Comparison
Clinic vs home-visit physio in JB
Many patients start with home-visit and transition to clinic later.
Here is when each makes sense.
| Clinic | Home-visit | |
|---|---|---|
| Cost per session | RM120-250/session | RM120-250/session |
| Session length | 30–60 min typical | 45–75 min typical |
| Equipment available | Full gym: cable, leg press, treadmill, pulleys | Portable: resistance bands, balance gear, hands-on only |
| Travel burden | You travel to clinic | Zero - physio comes to you |
| Best for | Mobile patients, strength-focused rehab, late-stage sports rehab | First 6–12 weeks post-op, stroke, fall-prevention, elderly, complex care |
| Family coaching built in | Harder - family usually not present | Natural - family can observe and learn transfers |
| Weekend / evening slots | Often available | Case-by-case, often possible |
When home-visit wins
- First 6-12 weeks after hip or knee replacement.
- First 3 months post-stroke when safe transfers are still being built.
- Elderly patients at fall risk - training in their actual home is more useful.
- Post-spine surgery when sitting tolerance is low.
- Patients whose caregivers cannot easily accompany them to a clinic.
When clinic wins
- Late-stage ACL or shoulder rehab needing loaded strength equipment.
- Sports-specific return-to-play programmes.
- Patients who work close to a clinic and value drop-in flexibility.
MT Reviewed by M. Thurairaj, Registered Physiotherapist